Durham Top Selling Developments 2007: T.A.R.R. Report
Thursday, September 27, 2007
| Top Selling Developments: Durham | ||||||||
| Subdivision | # Closed | Avg. SP | Avg. DOM | Avg. LP/SP | City | Avg. GLA | ||
| Woodcroft | 32 | $178,513 | 74 | 98.62% | Durham | 1713 | ||
| Hope Valley Farms | 26 | $212,496 | 90 | 98.06% | Durham | 1990 | ||
| Grove Park | 18 | $177,793 | 124 | 99.02% | Durham | 1790 | ||
| Wynterfield | 18 | $152,233 | 116 | 98.32% | Durham | 1580 | ||
| Hope Valley | 15 | $540,062 | 160 | 96.07% | Durham | 3314 | ||
| American Village | 14 | $292,365 | 95 | 96.69% | Durham | 2558 | ||
| Treyburn | 13 | $371,084 | 141 | 96.95% | Durham | 2861 | ||
| Southpoint Manor | 10 | $588,208 | 81 | 101.22% | Chapel Hill | 3625 | ||
| Woodlake | 10 | $212,520 | 83 | 96.15% | Durham | 1744 | ||
| Lochside | 9 | $220,176 | 65 | 99.93% | Durham | 1848 | ||
| Parkwood | 9 | $140,328 | 83 | 96.44% | Durham | 1569 | ||
| Chancellors Ridge | 8 | $257,888 | 37 | 99.02% | Durham | 2127 | ||
| Grandale | 8 | $396,580 | 96 | 91.89% | Durham | 3105 | ||
| Duke Forest | 7 | $434,357 | 88 | 96.32% | Durham | 3159 | ||
| Fairfield | 6 | $300,835 | 88 | 98.73% | Durham | 2753 | ||
| Auburn | 5 | $219,180 | 64 | 98.01% | Durham | 2085 | ||
| The data above represents all closed sales with a Durham County designation and a closed | ||||||||
| status that were entered into TMLS in the first quarter of 2007. The subdivision name is | ||||||||
| followed by the number of closings, the average sales price, the average days on market for | ||||||||
| the most recent listing period, the average ratio between list price and sales price, the city | ||||||||
| location and the average gross living area. | ||||||||
| Source: T.A.R.R. Report: Durham County: 2007 First Quarter Summary | ||||||||

